Black Points on License in Dubai factor machine is energetic in Dubai, Sharjah, Ajman, Abu Dhabi, and different Emirates of the UAE. The motive for including black points on a violator’s license is to reduce accidents and hold human beings safe on roads.
For every violation of traffic policies, the Dubai Police price great and upload black points. The fines may be removed by way of paying fines online or at Dubai Police Station. But black factors live on the license. You can take a look at black factors on licenses in Dubai by using three different approaches that I am going to proportion right here.
Check Black Points on License at the Dubai Police Website
You can take a look at black factors on the license online at the License in Dubai Police internet site. The online method for checking black points is very simple, simply comply with the stairs given under.
- Go to Dubai Police’s authentic website @www.Dubaipolice.Gov.Ae.
- Select Services and click on Traffic Services.
- Find and click on Fines Inquiry and Payment Choice.
- Read the info on service web page and click on Access Service.
- Select License Details alternative.
- Enter your License Number and select your License Source.
- Select Captcha and click on on Search button.
- Your visitors fines and black factors will seem on display screen.
Check Black Points on License in thru Dubai Police App
The Dubai Police App is to be had for Android, iPhone, and Huawei cell devices. You can use the Dubai Police app to check black factors on the license for your cellular cellphone and observe the steps given under.
Before you begin the stairs, download License in Dubai Police app from the Play Store App Store or App Gallery.
- Download & Install the Dubai Police App to your mobile.
- Open the Dubai Police app.
- Register and Sign In if required.
- Find and tap on Fine Payment choice.
- Select License Details and enter your license number & source.
- Select Captcha and publish the info.
- Your traffic fines and black points will appear in your cell display.
Visit Dubai Police Station to Check Black Points on License
You can take a look at black points in your license by means of travelling your nearest police station in Dubai. When you go to Dubai Police Station, preserve your Emirates ID, vehicle registration card and riding license with your self.
- Find a Dubai Police Station near your place.
- Visit your nearest Dubai Police Station.
- Ask the visitors police officer to test black points for you.
- Provide your driving license wide variety and different info as asked.
- The officer will test black points in your license and inform you.
In this manner, you may check black points in your using license in Dubai. You can use any of these 3 techniques to know what number of black factors are introduced to your license.
How Many Black Points Are Allowed in Dubai?
There are 23 black factors allowed in Dubai. A car proprietor or driving force with up to 23 black factors can pressure a automobile in Dubai. In a few instances of careless using or severe accidents, the Dubai Police confiscate the vehicle and add 23 black points to owner’s license.
If you’ve got 24 black points to your license then the Dubai Police will add you inside the blacklist. When you’re in blacklist, you are not allowed to force any vehicle in Dubai or other Emirates of the UAE.
Consequences of 23/24 Black Points on License in Dubai
When someone receives 23 or 24 black points on his/her riding license, it is considered as a major visitors violation in Dubai. There are some extreme consequences of getting 23 or 24 black points on license in Dubai that I am sharing here.
- Confiscation of Vehicle by using Dubai Police for 30 to 90 Days.
- When you reach 24 black factors to your license for first time, Dubai Police will suspend your license for 3 months.
- When you get 24 black points in your license for 2d time, Dubai Police will drop your license for six months.
- When you have got 24 black factors to your license for third time, Dubai Police will suspend your license for 1 year and you have to go through driving exams & training again.
In addition to car confiscation and driving license suspension, Dubai Police also charge visitors fines for the visitors violations you probably did. So, these are the consequences of getting 23/24 black points in Dubai, UAE.
How Long Do Black Points Stay on Your License?
The black points live in your license for 12 months from the date of issued/brought. When you get hold of fines and black factors for your riding license, they arrive with a validity of 12 months. The fines live to your license till you pay them and the black factors stay for a whole yr.
After 365 days, the black points get expired automatically. But you should be careful about variety of black points in your license. If you get total 24 black points in a 12 months, your driving license will be suspended for three/6 months or one year.
How to Reduce Black Points on License in Dubai
You can take a unique riding direction to reduce black points for your license in Dubai. The Dubai Police gives a unique driving route to lessen eight black factors. You can take that path for AED 200 for cutting black points in your driving license.
If you’ve got 20+ black points then you definately must take the special using route to lessen 8 black factors. It will prevent from attaining 24 black factors and suspension of your license.
List of Traffic Violations and Black Points in Dubai
Dubai Police impose 2 to 24 black factors on license for special site visitors violations executed with the aid of the vehicle proprietor or license holder. Here I offer the list of site visitors violations with relevant black factors in Dubai, UAE.
Sl. No. | Traffic Violation Details | Fine Amount in AED | Black Points | Vehicle Confiscation Period |
1 | Driving in a way that poses danger to drivers life or lives, and safety of others | 2000 | 23 | 60 days |
2 | Driving in a way that harms public or private properties. | 2000 | 23 | 60 Days |
3 | Driving under the influence of alcohol | by court | 23 | 60 Days |
4 | Driving under the influence of narcotic, psychotropic or similar substances. | Decided by court | – | 60 Days |
5 | Driving a vehicle without number plates | 3000 | 23 | 90 Days |
6 | Driving a heavy vehicle in a way that poses danger to drivers life or lives and safety of others. | 3000 / Freezing the license for one year | – | – |
7 | Driving a heavy vehicle in a way that causes harm to public or private properties | 3000 / Freezing the license for one year | – | – |
8 | Jumping a red signal by heavy vehicles | 3000 / Freezing the license for one year | – | – |
9 | Heavy vehicle driver causing his or another vehicle to overturn. | 3000 / Freezing the license for one year | – | – |
10 | Heavy vehicle not abiding by lane discipline. | 1500 | 12 | – |
11 | Loading a heavy vehicle in a way that poses danger to others | 2000 | 6 | – |
12 | Loading a heavy vehicle in a way that causes harm to the road | 2000 | 6 | – |
13 | Heavy vehicle prohibited entry | 1000 | 4 | – |
14 | Falling or leaking of a heavy vehicles load. | 3000 | 12 | – |
15 | Not fixing reflective stickers at the back of trucks and transport vehicles | 500 | – | – |
16 | Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 1500 | – | – |
17 | Failure to raise exhaust pipe in trucks | 1500 | – | – |
18 | Not covering trucks loads | 3000 | – | – |
19 | Failure to abide by loading or unloading regulations in designated areas | 1000 | 4 | – |
20 | Overtaking from a prohibited place by trucks. | 3000 / Freezing the license for one year | – | – |
21 | Driving a heavy vehicle that does not comply with security and safety standards. | 2000 | 6 | – |
22 | Driving against traffic. | 600 | 4 | 7 days |
23 | Entry from a prohibited place. | 1000 | 8 | – |
24 | Driving a noisy vehicle | 2000 | 12 | – |
25 | Driving a vehicle that causes pollution | 1000 | 6 | – |
26 | Driving a vehicle without insurance. | 500 | 4 | 7 days |
27 | Driving an unlicensed vehicle. | 500 | 4 | 7 days |
28 | Driving with a driving license issued by a foreign country except in permitted cases. | 400 | – | – |
29 | Driving a vehicle on a different license | 400 | 12 | – |
30 | Driving a vehicle with an expired driving license. | 500 | 4 | 7 days |
31 | Driving a vehicle with an expired registration. | 500 | 4 | 7 days |
32 | Driving a vehicle that does not comply with safety and security standards. | 500 | – | – |
33 | Driving a vehicle that is unfit for driving. | 500 | – | – |
34 | Driving a vehicle with one number plate. | 400 | – | – |
35 | Number plates with unclear numbers. | 400 | – | – |
36 | Driving below the minimum speed set for the road (if any). | 400 | 4 | – |
37 | Sudden swerving | 1000 | 4 | – |
38 | Reversing dangerously | 500 | 4 | – |
39 | Using a hand held mobile phone while driving. | 800 | 4 | – |
40 | Any other distractions. | 800 | 4 | – |
41 | Jumping a red signal by light vehicles. | 1000 | 12 | 30 days |
42 | Jumping a red signal by motorbikes. | 1000 | 12 | 30 days |
43 | Exceeding maximum speed limit by more than 60 km/h | 2000 | 12 | 30 days |
44 | Exceeding maximum speed limit by more than 80 km/h | 2000 | 12 | 30 days |
45 | Exceeding maximum speed limit by not more than 60 km/h | 1500 | 6 | 15 days |
46 | Exceeding maximum speed limit by not more than 50 km/h | 1000 | – | – |
47 | Exceeding maximum speed limit by not more than 40 km/h | 700 | – | – |
48 | Exceeding maximum speed limit by not more than 30 km/h | 600 | – | – |
49 | Exceeding maximum speed limit by not more than 30 km/h | 300 | – | – |
50 | Failure to follow traffic policeman instructions. | 400 | 4 | – |
51 | Overtaking from hard shoulder. | 1000 | 6 | – |
52 | Entering road dangerously | 600 | 6 | – |
53 | Overtaking in a prohibited place | 600 | – | – |
54 | Running a way from traffic policeman man (light vehicle) | 800 | 12 | 30 days |
55 | Running away from a traffic policeman by ( heavy vehicle) | 1000 | 16 | 30 days |
56 | Causing death of others | by court | 23 | 60 days |
57 | Causing a serious accident or injuries. | by court | 23 | 30 days |
58 | Failure of a light vehicle driver to stop after causing a minor accident. | 500 | 8 | 7 days |
59 | Failure of a heavy vehicle driver to stop after causing a minor accident | 1000 | 16 | 60 days |
60 | Allowing children under 10 years old or under 145 CM to sit in front seats | 400 | – | – |
61 | Failure to provide a child car seat for children under 4 years old. | 400 | – | – |
62 | Failure of driver to fasten seat-belt. | 400 | 4 | – |
63 | Failure of passenger to fasten seat-belt | 400 | 4 | – |
64 | Failure to leave safety distance | 400 | 4 | – |
65 | Entering road without making sure it is clear. | 400 | 4 | – |
66 | Not giving way to emergency, police and public service vehicles or official convoys. | 3000 | 6 | 30 days |
67 | Parking cars in front of fire hydrants. | 1000 | 6 | – |
68 | Parking in spaces designated for people with special needs. | 1000 | 6 | – |
69 | Stopping on the road for no reason. | 1000 | 6 | – |
70 | Stopping on the yellow box. | 500 | – | – |
71 | Parking on the left side of the road in prohibited places. | 1000 | – | – |
72 | Stopping at pedestrian crossings | 500 | – | – |
73 | Parking behind other cars and blocking their way. | 500 | – | – |
74 | Taxis which have designated pickup areas stopping in undesignated ones. | 500 | 4 | – |
75 | Stopping the vehicle on a road junction or curve. | 500 | – | – |
76 | Not securing vehicle while parked. | 500 | – | – |
77 | Parking in a wrong way. | 500 | – | – |
78 | Parking in a way that poses danger to passersby. | 400 | – | – |
79 | Parking in a way that interrupts pedestrian movement. | 400 | – | – |
80 | parking on pavements | 400 | – | – |
81 | Writing phrases or placing stickers on vehicle without permission. | 500 | – | – |
82 | Exceeding permitted level of tinting. | 1500 | – | – |
83 | Tinting a vehicle not allowed to be tinted. | 1500 | – | – |
84 | Not giving way to pedestrians on pedestrian crossings. | 500 | 6 | – |
85 | Failure to abide by traffic signs and instructions. | 500 | – | – |
86 | Littering from vehicle window while driving. | 1000 | 6 | – |
87 | Placing signs on the road in a way that causes harm to the road or interrupts traffic. | 500 | – | – |
88 | Modifying engine or chassis without permission. | 1000 | 12 | 30 days |
89 | Rubbernecking and crowding at traffic accidents scenes. | 1000 | – | |
90 | Using vehicle for undesignated purpose. | 300 | 4 | – |
91 | Transporting passengers illegally. | 3000 | 24 | 30 days |
92 | Transporting inflammable or hazardous materials without permission. | 3000 | 24 | 30 days |
93 | Transporting passengers in a vehicle that is not licensed for this purpose. | 1000 | 4 | – |
94 | Exceeding passenger limit by a passenger transport vehicle. | 500 | 4 | 7 days |
95 | Failure to take road safety measures during vehicle breakdown. | 500 | – | – |
96 | Failure of motorcyclist to wear helmet. | 500 | 4 | – |
97 | Failure of passenger to wear helmet. | 500 | – | – |
98 | Expired tires | 500 | 4 | 7 days |
99 | Failure to use indicators when changing direction or turning. | 400 | – | – |
100 | Failure to give priority to vehicles coming from behind or the left side. | 400 | – | – |
101 | Failure to get the car tested after carrying out major modification to engine. | 400 | – | – |
102 | Failure to get the car tested after carrying out major modification to chassis. | 400 | – | – |
103 | Failure of a light vehicle to abide by lane discipline. | 400 | – | – |
104 | Poor condition of car lights | 400 | 6 | – |
105 | Poor condition of indicators. | 400 | 2 | – |
106 | Poor condition of rear lights. | 400 | 2 | – |
107 | Failure of pedestrians to abide by traffic signals. | 400 | – | – |
108 | Pedestrians crossing from undesignated areas. | 400 | – | – |
109 | Failure of a school bus driver to activate STOP SIGN or abide by traffic rules. | 500 | 6 | – |
110 | Drivers failure to stop when school buss STOP SIGN is activated. | 1000 | 10 | – |
111 | Using three-wheel or more leisure bike on the road. | 3000 | – | 90 days |
112 | Driving on lanes designated for taxis and buses except in permitted cases. | 400 | – | – |
113 | Participating in a motorcade without permission except in permitted cases. | 500 | 4 | 15 days |
114 | Changing vehicle color without permission. | 800 | – | – |
115 | Towing a car or a boat without permission. | 1000 | – | – |
116 | Failure to abide by safety and security standards in towing a car or a boat. | 1000 | – | – |
117 | Poor condition of trailers rear or side lights. | 500 | 4 | – |
118 | Absence of trailers rear or side lights. | 500 | 4 | – |
119 | Interrupting traffic in any other way not specified in this table. | 500 | – | – |
120 | Turning from undesignated areas. | 500 | 4 | – |
121 | Turning in a wrong way. | 500 | 4 | – |
122 | Loading a light vehicle in a way that poses danger to others. | 500 | 4 | – |
123 | Loading a light vehicle in a way that poses danger to the road. | 500 | – | – |
124 | load or protruding load from a light vehicle without permission. | 500 | 4 | – |
125 | Dropping or spilling load from light vehicles | 500 | – | – |
126 | Illegal use of commercial number plates | 500 | – | 7 days |
127 | Driving at night without lights. | 500 | 4 | – |
128 | Driving in a foggy weather without lights. | 500 | 4 | – |
129 | Driving in a foggy weather in violation of concerned authorities instructions. | 500 | 4 | – |
130 | Using horn or car sound system in a disturbing way. | 400 | 4 | – |
131 | Driving at residential areas, educational zones, hospitals in a way that endangers others lives. | 400 | – | – |
132 | Not carrying vehicle registration card. | 400 | – | – |
133 | Using driving learning vehicles in prohibited times and areas. | 400 | – | – |
134 | Teaching driving in a car that is not labelled as learning vehicle. | 500 | – | – |
135 | Teaching driving in a car that is undesignated for this purpose without permission from the licensing authority. | 500 | – | – |
136 | Teaching driving without a license. | 500 | – | – |
137 | Not carrying Driving Learning permit while training. | 300 | – | – |
138 | Failure to hand over driving license when the maximum black points are accrued in the first traffic violation. | 1000 | – | – |
139 | Failure to hand over driving license when the maximum black points are accrued in the second traffic | 2000 | – | – |
140 | Failure to hand over driving license when the maximum black points are accrued in the third traffic violation. | 3000 | – | – |
141 | Teaching driving without obtaining a permit from the licensing authority | 500 | – | – |
142 | Failure to receive the light vehicle after the expiry of the legal period for the vehicle reservation | 50 AED/Day. Max 3000 AED | – | – |
143 | Failure to receive the heavy vehicle after the expiry of the legal period for the vehicle reservation | 100 AED/Day. Max 3000 AED | – | – |
Conclusion
The black factors are added in your license every time you violate a site visitors rule in Dubai. You can take a look at black factors on license on-line at Dubai Police internet site, app and at Dubai Police Station close to your place.
I even have shared three specific strategies for checking black points on license in Dubai, black factors validity and how to reduce black factors information. I hope this records has been beneficial for you, do proportion this together with your pals.
In case of any question, feel unfastened to invite it inside the remark phase. I will solution your query in 24-48 hours. For greater info on black points, test the not unusual questions and answers given underneath.
Frequently Asked Questions:
How can I check black points on my driving license in Dubai?
A1: You can check black points on your driving license in Dubai through three methods: online via the Dubai Police website, using the Dubai Police mobile app, or by visiting a Dubai Police Station.
What is the maximum number of black points allowed on a driving license in Dubai?
A2: The maximum number of black points allowed on a driving license in Dubai is 23. Accumulating 24 black points will lead to being added to the blacklist, prohibiting driving in Dubai and other Emirates of the UAE.
How long do black points stay on a driving license in Dubai?
A3: Black points stay on a driving license in Dubai for 12 months from the date of issuance. After one year, they expire automatically. However, accumulating 24 black points within a year can lead to license suspension.
What are the consequences of accumulating 23 or 24 black points on a driving license in Dubai?
A4: Consequences include vehicle confiscation by Dubai Police for a period of 30 to 90 days, license suspension for 3, 6, or 12 months depending on the number of offenses, and the requirement to undergo driving tests and training again.
How can I reduce black points on my driving license in Dubai?
A5: You can reduce black points on your driving license in Dubai by taking a special driving course offered by Dubai Police. This course allows for the reduction of eight black points upon completion, helping to avoid license suspension.
Embarking on a business venture in Dubai? Understanding the intricacies of licensing is paramount. Discover the top insights and black points regarding licensing in Dubai in our latest post. Whether you’re a seasoned entrepreneur or a budding startup, navigating the licensing process can be daunting. Fear not, as we’ve compiled essential information to streamline your journey.
In this comprehensive guide, we delve into critical aspects such as licensing requirements, procedures, and common pitfalls to avoid. Gain valuable insights into the black points system and how it affects your licensing process. Learn how to optimize your approach and mitigate potential setbacks effectively.
Stay informed and empowered on your entrepreneurial path by accessing our detailed breakdown. Click here to unlock the key points and set your business up for success in the vibrant landscape of Dubai.